Search Results
Matches 1 to 15 of 15 for Tree equals 1820 GOUGH (IE-MH IE-D) R-M269
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F16 | Mary Jane Jemima | 1846 | Dublin North, Ireland | 1820 GOUGH (IE-MH IE-D) R-M269 | |
| 2 | F8 | Davison, George Summer | Gough, Ada Georgina | 7 May 1884 | Ottawa, Ontario, Canada | 1820 GOUGH (IE-MH IE-D) R-M269 |
| 3 | F7 | Gough, Charles Archer | Tobin, Florence | 30 Dec 1885 | Ottawa, Ontario, Canada | 1820 GOUGH (IE-MH IE-D) R-M269 |
| 4 | F15 | Gough, Christopher | Carr, Annie | 1906 | 1820 GOUGH (IE-MH IE-D) R-M269 | |
| 5 | F2 | Gough, Francis Joseph | Shaw, Evelyn Flora | Jun 1896 | Calgary | 1820 GOUGH (IE-MH IE-D) R-M269 |
| 6 | F1 | Gough, George Thomas | Rimmer, Mildred T. | 1939 | Black Diamond, Alberta, Canada | 1820 GOUGH (IE-MH IE-D) R-M269 |
| 7 | F10 | Gough, John | Brunker, Maria | 24 Feb 1879 | Duleek, Meath, Ireland | 1820 GOUGH (IE-MH IE-D) R-M269 |
| 8 | F11 | Gough, Peter David | Hatch, Patricia M R G | 1820 GOUGH (IE-MH IE-D) R-M269 | ||
| 9 | F12 | Gough, Peter Francis | Rush, Lilian Beatrice Ethel | Apr 1933 | West Ham, Essex, United Kingdom | 1820 GOUGH (IE-MH IE-D) R-M269 |
| 10 | F14 | Gough, Thomas | Mary Jane Jemima | Abt 1847 | 1820 GOUGH (IE-MH IE-D) R-M269 | |
| 11 | F3 | Gough, Thomas | Wilson, Julianna | 30 Jan 1851 | Kingston, Ontario, Canada | 1820 GOUGH (IE-MH IE-D) R-M269 |
| 12 | F5 | Gough, William | D'Arcy, Mary | 29 Jul 1804 | Ireland, Ireland | 1820 GOUGH (IE-MH IE-D) R-M269 |
| 13 | F4 | Nihill, James F. | Gough, Eileen Agnes | 1936 | Lethbridge, Alberta, Canada | 1820 GOUGH (IE-MH IE-D) R-M269 |
| 14 | F13 | Scott, William James | Gough, Maria Patricia | 26 Jul 1877 | Ottawa, Ontario, Canada | 1820 GOUGH (IE-MH IE-D) R-M269 |
| 15 | F6 | Scott, William James | Kuran, Rosanna Cecilia | 1927 | Medicine Hat, Cypress, Alberta, Canada | 1820 GOUGH (IE-MH IE-D) R-M269 |



