Search Results
Matches 1 to 22 of 22 for Tree equals 1834 Prendergast Goff (IE-WH) R-YP546
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F19 | Adkins, Christopher Columbus | Goff, Elizabeth E. | 4 Feb 1938 | Boone, West Virginia, United States | 1834 Prendergast Goff (IE-WH) R-YP546 |
| 2 | F17 | Bazzrea, Cleveland | Goff, Antha Mae | 1834 Prendergast Goff (IE-WH) R-YP546 | ||
| 3 | F4 | Bliss, Thomas | Patterson, Viola | Abt 1877 | 1834 Prendergast Goff (IE-WH) R-YP546 | |
| 4 | F5 | Bliss, Thomas | Goff, Mary Catherine | 5 Sep 1891 | Staunton, Augusta County, Virginia, USA | 1834 Prendergast Goff (IE-WH) R-YP546 |
| 5 | F6 | Clarke, George Lewis | Bliss, Mary V | 27 Aug 1903 | Alleghany, Virginia | 1834 Prendergast Goff (IE-WH) R-YP546 |
| 6 | F15 | Dame, Carroll Norman Recks | Goff, Kathleen Margaret | 24 May 1952 | Alleghany, Virginia, USA | 1834 Prendergast Goff (IE-WH) R-YP546 |
| 7 | F10 | Fridley, Alvis Virgil | Randolph, Aileen M | 1834 Prendergast Goff (IE-WH) R-YP546 | ||
| 8 | F11 | Fridley, Alvis Virgil | Tingler, Lurlean | 1834 Prendergast Goff (IE-WH) R-YP546 | ||
| 9 | F16 | Fridley, Charles Edward | Goff, Alice Gertrude | 1834 Prendergast Goff (IE-WH) R-YP546 | ||
| 10 | F3 | Fridley, Emmet C. "Mack" | Cales, Adeline | 1893 | 1834 Prendergast Goff (IE-WH) R-YP546 | |
| 11 | F12 | Fridley, Martin Lewis | Smith, Addie Layne | 1834 Prendergast Goff (IE-WH) R-YP546 | ||
| 12 | F22 | Gaugh, John | Catharine | 1834 Prendergast Goff (IE-WH) R-YP546 | ||
| 13 | F7 | Goff, Glenwood | Randolph, Juanita Layne | 31 Mar 1951 | Staunton, Virginia, USA | 1834 Prendergast Goff (IE-WH) R-YP546 |
| 14 | F20 | Goff, Jack Robert | Fridley, Mary F | 1834 Prendergast Goff (IE-WH) R-YP546 | ||
| 15 | F21 | Goff, James Bray | Ham, Nancy | 7 Aug 1860 | Alleghany, Virginia | 1834 Prendergast Goff (IE-WH) R-YP546 |
| 16 | F14 | Goff, James Mitchell | Thomas, Elizabeth Harriet | 1893 | 1834 Prendergast Goff (IE-WH) R-YP546 | |
| 17 | F8 | Goff, John Brandy | Fridley, Florence Elizabeth | 14 Feb 1916 | Hagerstown, Maryland, USA | 1834 Prendergast Goff (IE-WH) R-YP546 |
| 18 | F2 | Goff, William | Martin, Nannie | 1883 | Summers, West Virginia, United States | 1834 Prendergast Goff (IE-WH) R-YP546 |
| 19 | F1 | Ham, Martin | Hester | 1834 Prendergast Goff (IE-WH) R-YP546 | ||
| 20 | F9 | Kimbel | Goff, Sharman Elizabeth | 1834 Prendergast Goff (IE-WH) R-YP546 | ||
| 21 | F18 | Meadows | Goff, Elizabeth E. | 1834 Prendergast Goff (IE-WH) R-YP546 | ||
| 22 | F13 | Randolph, Brownie W | Hayslett, Jettie L | 1834 Prendergast Goff (IE-WH) R-YP546 |



