Tunnelton PR, West Virginia
Tree:
Latitude: 39.3916700, Longitude: -79.7486100Tree: 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B
Latitude: 39.3916700, Longitude: -79.7486100
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 May 1922 | I2477 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 2 | 18 Oct 1931 | I12699 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 3 | 15 Apr 1932 | I1898 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 4 | 26 May 1920 | I8779 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 5 | 25 Mar 1925 | I13876 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
