Mendon, Monroe, New York
Tree:
Latitude: 42.9976979, Longitude: -77.5048696Tree: 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877
Latitude: 42.9977800, Longitude: -77.5047200
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Feb 1847 | I8028 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | |
| 2 | 5 Jul 1854 | I8030 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | |
| 3 | Jan 1840 | I8027 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | |
| 4 | Jun 1861 | I8029 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Apr 1849 | I8031 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | |
| 2 | 16 Feb 1876 | I8030 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | |
| 3 | 5 Mar 1866 | I8029 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | |
| 4 | 5 Jan 1860 | I6523 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | |
| 5 | 31 Jan 1878 | I6496 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | |
| 6 | 2 Mar 1877 | I6522 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
Burial
Matches 1 to 9 of 9
