Athens, Ohio, USA
Tree:
Latitude: 39.3292396, Longitude: -82.1012554
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Nov 1864 | I2286 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 2 | Jun 1859 | I2296 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 3 | 3 Jul 1861 | I2289 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Barnhouse / Christy | F2617 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 2 | Goff / Carper | 28 Jul 1910 | F521 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 3 | Goff / Kirby | 8 Mar 1849 | F7 | 1809 GOFF (US-NY) R-FTB75966 |
| 4 | Goff / Tedrow | 22 Aug 1858 | F916 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 5 | Lane / Kirby | 26 Feb 1837 | F37 | 1809 GOFF (US-NY) R-FTB75966 |
