Sharp, Arkansas, USA
Tree:
Latitude: 36.1675974, Longitude: -91.4434690
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Feb 1894 | I911 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 | |
| 2 | 24 Jun 1875 | I570 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 | |
| 3 | 4 Mar 1877 | I874 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Feb 1972 | I911 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 | |
| 2 | 10 Aug 1892 | I523 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 | |
| 3 | 11 Aug 1910 | I12386 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 | |
| 4 | 21 Jun 1885 | I368 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 | |
| 5 | 7 Jan 1895 | I12387 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I12386 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Gawf / Fletcher | 10 Oct 1889 | F10 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 |
| 2 | Gawf / Johnson | 12 Sep 1867 | F3703 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 |
| 3 | Goff / Shaw | 1 Sep 1897 | F303 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 |
| 4 | Payne / Gawf | 5 May 1891 | F261 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 |
| 5 | Ring / Davenport | 29 Jan 1874 | F199 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 |
