Clarksburg, Harrison County, West Virginia, USA
Tree:
Latitude: 39.2805600, Longitude: -80.3447200Tree: 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B
Latitude: 39.2805600, Longitude: -80.3447200
Death
Matches 51 to 59 of 59
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 51 | 18 Feb 1925 | I10397 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 52 | 6 Nov 1954 | I9044 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 53 | Feb 1985 | I294 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 54 | 19 Oct 1977 | I6653 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 55 | 26 Mar 1992 | I6648 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 56 | 9 Nov 1965 | I3926 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 57 | 12 Nov 2007 | I12963 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 58 | 8 Oct 1956 | I6010 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 59 | 1 Jan 1969 | I13421 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
