Belding, Ionia, Michigan
Tree:
Latitude: 43.0978094, Longitude: -85.2289060Tree: 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877
Latitude: 43.0977800, Longitude: -85.2288900
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Sep 1905 | I8816 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | |
| 2 | 28 Dec 1961 | I5252 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | |
| 3 | 23 May 1939 | I5282 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | |
| 4 | 12 Oct 1959 | I5253 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | |
| 5 | 14 Jul 1906 | I7355 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
Burial
Matches 1 to 8 of 8
