Montana, USA
Tree:
Latitude: 47.0002800, Longitude: -109.7502800Tree: 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B
Latitude: 47.0002800, Longitude: -109.7502800
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I13508 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | ||
| 2 | 21 Mar 1891 | I14422 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 3 | Mar 1891 | I142745193067 | 1629 GOUGH (GB-STS GB-DOW) R-FT217154 | |
| 4 | Mar 1893 | I142745193068 | 1629 GOUGH (GB-STS GB-DOW) R-FT217154 | |
| 5 | Jun 1898 | I142744798220 | 1629 GOUGH (GB-STS GB-DOW) R-FT217154 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Nov 1932 | I5311 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
