Bedford, Hillsborough County, New Hampshire, United States of America
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 May 1755 | I132514018568 | 1809 GOFF (US-NY) R-FTB75966 | |
| 2 | 6 April 1764 | I132514019668 | 1809 GOFF (US-NY) R-FTB75966 | |
| 3 | 17 February 1727 | I132514019299 | 1809 GOFF (US-NY) R-FTB75966 | |
| 4 | 6 August 1766 | I132514019669 | 1809 GOFF (US-NY) R-FTB75966 | |
| 5 | 23 June 1771 | I132514019671 | 1809 GOFF (US-NY) R-FTB75966 | |
| 6 | 25 June 1769 | I132514019670 | 1809 GOFF (US-NY) R-FTB75966 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 February 1813 | I132514019299 | 1809 GOFF (US-NY) R-FTB75966 | |
| 2 | 5 November 1860 | I132514019670 | 1809 GOFF (US-NY) R-FTB75966 | |
| 3 | 18 May 1798 | I132514019494 | 1809 GOFF (US-NY) R-FTB75966 | |
| 4 | 11 September 1818 | I132514019300 | 1809 GOFF (US-NY) R-FTB75966 |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I132514019667 | 1809 GOFF (US-NY) R-FTB75966 | ||
| 2 | I132514019299 | 1809 GOFF (US-NY) R-FTB75966 | ||
| 3 | I132514019493 | 1809 GOFF (US-NY) R-FTB75966 | ||
| 4 | I132514019670 | 1809 GOFF (US-NY) R-FTB75966 | ||
| 5 | I132514019494 | 1809 GOFF (US-NY) R-FTB75966 | ||
| 6 | I132514019300 | 1809 GOFF (US-NY) R-FTB75966 |
