Bilston, Staffordshire, England
Tree: 1849GOUGH (GB-STS)R-DF17
Latitude: 52.5614509, Longitude: -2.0737661
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I226 | 1849GOUGH (GB-STS)R-DF17 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Billington / Gough | Jul 1950 | F49 | 1849GOUGH (GB-STS)R-DF17 |
| 2 | Gough / Eveson | Jan 1944 | F72 | 1849GOUGH (GB-STS)R-DF17 |
| 3 | Marriott / Gough | Jul 1938 | F8 | 1849GOUGH (GB-STS)R-DF17 |
| 4 | Thatcher / Gough | Apr 1947 | F176 | 1849GOUGH (GB-STS)R-DF17 |
| 5 | Tingle / Gough | Jul 1949 | F52 | 1849GOUGH (GB-STS)R-DF17 |
