Buckingham, Buckinghamshire, England
Tree:
Latitude: 51.9993260, Longitude: -0.9876450
Birth
Matches 1 to 30 of 30
Death
Matches 1 to 18 of 18
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Gough / Tuckey | Jul 1904 | F201 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
| 2 | Jeffs / Gough | Jul 1883 | F121 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
| 3 | Mills / Gough | 26 Dec 1876 | F395 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
| 4 | Sims / Gough | 1860 | F56 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
| 5 | Thame / Gough | 1865 | F55 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
