Buckinghamshire, England
Tree:
Latitude: 51.8072204, Longitude: -0.8127664
Birth
Matches 1 to 6 of 6
Death
Matches 1 to 9 of 9
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Carter / Scott | Jul 1872 | F61 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
| 2 | Gough / Rooke | Jan 1912 | F187 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
| 3 | GOUGH / Salmon | 30 Jan 1855 | F68 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
| 4 | Jones / Camel | Oct 1839 | F297 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
| 5 | Mills / Gough | 25 Dec 1849 | F14 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
