California, Washington, Pennsylvania, USA
Tree:
Latitude: 40.0655600, Longitude: -79.8919400Tree: 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B
Latitude: 40.0655600, Longitude: -79.8919400
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Oct 1908 | I520 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 2 | 15 Feb 1888 | I515 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 3 | 8 Oct 1923 | I521 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 4 | 16 May 1911 | I1789 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 5 | 23 Feb 1887 | I516 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
