Cannock, Staffordshire, England
Tree:
Latitude: 52.6999408, Longitude: -2.0218293Tree: 1849GOUGH (GB-STS)R-DF17
Latitude: 52.6873412, Longitude: -2.0295912
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Apr 1913 | I461 | 1849GOUGH (GB-STS)R-DF17 | |
| 2 | Abt Nov 1915 | I462 | 1849GOUGH (GB-STS)R-DF17 | |
| 3 | 22 Jul 1904 | I361 | 1849GOUGH (GB-STS)R-DF17 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Apr 1960 | I458 | 1849GOUGH (GB-STS)R-DF17 | |
| 2 | Jan 1930 | I1510 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | |
| 3 | 1940 | I457 | 1849GOUGH (GB-STS)R-DF17 | |
| 4 | 1931 | I39 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Gough / Bott | Oct 1936 | F137 | 1849GOUGH (GB-STS)R-DF17 |
| 2 | Jones / Gough | Apr 1939 | F138 | 1849GOUGH (GB-STS)R-DF17 |
| 3 | Targosz / Gough | Jul 1948 | F139 | 1849GOUGH (GB-STS)R-DF17 |
| 4 | Webb / Gough | Jan 1931 | F136 | 1849GOUGH (GB-STS)R-DF17 |
