Carter, Oklahoma, USA
Tree:
Latitude: 34.2333300, Longitude: -97.3000000Tree: 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256
Latitude: 34.2333300, Longitude: -97.3000000
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Allen / Brewer | F153 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 | |
| 2 | Castleberry / Davenport | 19 Oct 1929 | F375 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 |
| 3 | Crownover / Davenport | 31 Oct 1911 | F373 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 |
| 4 | Davenport / Keller | 1 Sep 1907 | F112 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 |
| 5 | Gunsolus / Davenport | 23 Oct 1937 | F455 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 |
| 6 | Owens / Owens | 23 Dec 1933 | F380 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 |
| 7 | Shepperd / Brewer | F152 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 | |
| 8 | Webb / Brewer | 16 Aug 1941 | F154 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
