County Meath, Ireland
Tree: 1820 GOUGH (IE-MH IE-D) R-M269
Latitude: 53.6666667, Longitude: -6.6666667
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1860 | I13 | 1820 GOUGH (IE-MH IE-D) R-M269 | |
| 2 | Abt 1886 | I44 | 1820 GOUGH (IE-MH IE-D) R-M269 | |
| 3 | Abt 1845 | I12 | 1820 GOUGH (IE-MH IE-D) R-M269 | |
| 4 | Abt 1907 | I46 | 1820 GOUGH (IE-MH IE-D) R-M269 | |
| 5 | 13 May 1908 | I43 | 1820 GOUGH (IE-MH IE-D) R-M269 |
