Gilford, County Down, Northern Ireland
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1851 | I142132853636 | 1629 GOUGH (GB-STS GB-DOW) R-FT217154 | |
| 2 | 1842 | I142132853633 | 1629 GOUGH (GB-STS GB-DOW) R-FT217154 | |
| 3 | 1806 | I142132853630 | 1629 GOUGH (GB-STS GB-DOW) R-FT217154 | |
| 4 | 1847 | I142132853632 | 1629 GOUGH (GB-STS GB-DOW) R-FT217154 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1866 | I142132853636 | 1629 GOUGH (GB-STS GB-DOW) R-FT217154 | |
| 2 | 1903 | I142132853633 | 1629 GOUGH (GB-STS GB-DOW) R-FT217154 | |
| 3 | 1881 | I142132853630 | 1629 GOUGH (GB-STS GB-DOW) R-FT217154 | |
| 4 | 1929 | I142132853632 | 1629 GOUGH (GB-STS GB-DOW) R-FT217154 |
