Grafton, Taylor County, West Virginia, United States of America
Tree:
Latitude: 39.3408300, Longitude: -80.0191700Tree: 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B
Latitude: 39.3408300, Longitude: -80.0191700
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Aug 1917 | I8462 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 2 | 12 Mar 1923 | I8465 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 3 | 27 Jan 1955 | I14214 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 4 | 7 Oct 1951 | I12700 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 5 | 5 Sep 1903 | I4509 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 6 | 12 Sep 1959 | I12702 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
Death
Matches 1 to 16 of 16
Burial
Matches 1 to 15 of 15
