Grandview, Carroll, Arkansas, USA
Tree:
Latitude: 36.4338900, Longitude: -93.6211100Tree: 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B
Latitude: 36.4338900, Longitude: -93.6211100
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Aug 1959 | I3974 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 2 | 27 Apr 1919 | I3654 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 3 | 1971 | I5669 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 4 | 18 Nov 1978 | I5665 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 5 | 22 Feb 1934 | I5664 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
