Hannibal, Marion County, Missouri
Tree:
Latitude: 39.7083300, Longitude: -91.3583300
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I6834 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 May 1947 | I5216 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | |
| 2 | 17 Oct 1945 | I5244 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | |
| 3 | 26 May 1947 | I6833 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | |
| 4 | 8 Jan 1936 | I6837 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | |
| 5 | 28 Jul 1971 | I8254 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | |
| 6 | 1 Sep 1944 | I9832 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
