Harris, Texas, USA
Tree:
Latitude: 29.8333300, Longitude: -95.4000000Tree: 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256
Latitude: 29.8333300, Longitude: -95.4000000Tree: 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877
Latitude: 29.8333300, Longitude: -95.4000000Tree: 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B
Latitude: 29.8333300, Longitude: -95.4000000
Birth
Matches 1 to 9 of 9
Marriage
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Alumbaugh / Mason | 8 Jan 1953 | F2992 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 2 | Garcia / Mason | F2997 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 3 | Goff / Breese | 27 Mar 1961 | F2308 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 4 | Goff / Durham | F2309 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 5 | Goff / Martin | F3631 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 | |
| 6 | Goff / Peek | F3632 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 | |
| 7 | Laundrie / Zborill | F3571 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 8 | Mason / Jackson | 1 Sep 1934 | F1770 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 9 | Mason / Shoup | 5 Apr 1946 | F1851 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 10 | Mason / Sutton | 20 Jan 1950 | F2995 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 11 | Reuther / Goff | F194 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 | |
| 12 | Yunker / Haining | F1831 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
Divorce
Matches 1 to 4 of 4
| Family |
Divorce |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Amos / Thompson | F2169 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 2 | Harper / Slavin | F3170 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 3 | Mason / Sutton | 11 Apr 1978 | F2995 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 4 | Richard / Oates | F1957 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
