Henderson County, Kentucky
Tree:
Latitude: 37.8361100, Longitude: -87.5900000
Birth
Matches 1 to 13 of 13
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Jul 1904 | I1276 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | |
| 2 | 21 Nov 1989 | I2495 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | |
| 3 | 27 Dec 1996 | I4168 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | |
| 4 | 26 Aug 1992 | I5042 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | |
| 5 | 3 Nov 1990 | I5373 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Girten / Greenwell | 20 Nov 1946 | F1649 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 2 | Hinton / Alvey | 23 Sep 1885 | F331 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 3 | Knight / Thomas | F2594 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | |
| 4 | Martin / Thomas | F2740 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | |
| 5 | Russelburg / Robb | F3148 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | |
| 6 | Russelburg / _______ | F193 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | |
| 7 | Thomas / Hager | 15 Jun 1954 | F2236 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 8 | Willett / Alvey | 4 Apr 1893 | F341 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
