Indiana, United States
Tree:
Latitude: 40.0002800, Longitude: -86.2502800Tree: 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B
Latitude: 40.0002800, Longitude: -86.2502800
Birth
Matches 1 to 9 of 9
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Nov 1840 | I667 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Lansing / Palmer | F782 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 2 | Lundgren / Mccowley | 17 Apr 1935 | F1063 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 3 | Slade / Goff | 18 Aug 1868 | F61 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 4 | Smith / Goff | 15 Aug 1860 | F616 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 5 | Werner / Goff | 23 Dec 1950 | F1103 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
