Iowa, United States of America
Tree:
Latitude: 42.0002800, Longitude: -93.5002800Tree: 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B
Latitude: 42.0002800, Longitude: -93.5002800
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Jul 1884 | I3880 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 2 | 9 Jul 1957 | I6630 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 3 | 8 Oct 1836 | I4624 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 4 | May 1854 | I6168 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 5 | 18 May 1908 | I5777 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Mar 1943 | I12786 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
