Lawrence, Arkansas, USA
Tree:
Latitude: 35.9969735, Longitude: -91.1353020
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Dec 1936 | I12296 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 | |
| 2 | Aft 1900 | I12382 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 | |
| 3 | Abt Oct 1867 | I535 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Davenport / Carpenter | 11 Oct 1857 | F55 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 |
| 2 | Goff / Bracher | 13 Jan 1889 | F311 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 |
| 3 | Goff / Killough | 23 Feb 1869 | F3680 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 |
| 4 | Robinson / Carpenter | 8 Aug 1861 | F195 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 |
| 5 | Shirley / Carpenter | 18 Apr 1861 | F209 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 |
