Los Angeles County, CA
Tree:
Latitude: 34.0522200, Longitude: -118.2427800
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Sep 1951 | I2976 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | |
| 2 | 25 Aug 1951 | I3646 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | |
| 3 | 7 Sep 1904 | I3926 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | |
| 4 | 27 Dec 1963 | I9156 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | |
| 5 | 9 Sep 1991 | I9186 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | |
| 6 | 6 Jan 1955 | I9374 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | |
| 7 | 31 Mar 1913 | I9750 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
