Louisiana, USA


 


Tree: 1765 MCGOUGH (US-NC) R-Y280950

Latitude: 31.0002800, Longitude: -92.0002800


Birth

Matches 1 to 33 of 33

   Last Name, Given Name(s)    Birth    Person ID   Tree 
1 Armstrong, Cynthia L  Abt 1852I174 1765 MCGOUGH (US-NC) R-Y280950 
2 Armstrong, Geneva H  Abt 1849I173 1765 MCGOUGH (US-NC) R-Y280950 
3 Armstrong, James  Abt 1849I176 1765 MCGOUGH (US-NC) R-Y280950 
4 Armstrong, Louisiana M  Abt 1854I168 1765 MCGOUGH (US-NC) R-Y280950 
5 Armstrong, Reason L  Abt 1858I181 1765 MCGOUGH (US-NC) R-Y280950 
6 Aulds, James D. Jr  20 Aug 1918I121 1765 MCGOUGH (US-NC) R-Y280950 
7 Cornwall, Henry Edward  28 Nov 1901I188 1765 MCGOUGH (US-NC) R-Y280950 
8 Cornwall, Mary  1901I187 1765 MCGOUGH (US-NC) R-Y280950 
9 Cornwall, Virginia P  Oct 1897I186 1765 MCGOUGH (US-NC) R-Y280950 
10 Hall, E. Virginia  Abt 1859I132 1765 MCGOUGH (US-NC) R-Y280950 
11 Hall, James  Abt 1850I130 1765 MCGOUGH (US-NC) R-Y280950 
12 Hall, Martha Jane  Jan 1856I131 1765 MCGOUGH (US-NC) R-Y280950 
13 Hall, Nancy A.  24 Sep 1848I129 1765 MCGOUGH (US-NC) R-Y280950 
14 Kennedy, Agnes  Abt 1870I165 1765 MCGOUGH (US-NC) R-Y280950 
15 Kennedy, Talula  Abt 1866I164 1765 MCGOUGH (US-NC) R-Y280950 
16 Kennedy, William Hugh  Abt 1861I163 1765 MCGOUGH (US-NC) R-Y280950 
17 McGough, Elijah T.  Abt 1866I18 1765 MCGOUGH (US-NC) R-Y280950 
18 McGough, Hezekiah  Sep 1859I17 1765 MCGOUGH (US-NC) R-Y280950 
19 McGough, Nancy S.  Dec 1860I100 1765 MCGOUGH (US-NC) R-Y280950 
20 Tugwell, Ellis  1906I140 1765 MCGOUGH (US-NC) R-Y280950 
21 Tugwell, Odis L  1880I139 1765 MCGOUGH (US-NC) R-Y280950 
22 Tugwell, Rita Marie  30 Oct 1907I141 1765 MCGOUGH (US-NC) R-Y280950 
23 Tuzwell, Edwin D.  Aug 1854I198 1765 MCGOUGH (US-NC) R-Y280950 
24 Ward, George  Mar 1887I109 1765 MCGOUGH (US-NC) R-Y280950 
25 Ward, Hail  Aug 1896I113 1765 MCGOUGH (US-NC) R-Y280950 
26 Ward, James A  Apr 1856I101 1765 MCGOUGH (US-NC) R-Y280950 
27 Ward, James P  Dec 1879I107 1765 MCGOUGH (US-NC) R-Y280950 
28 Ward, Jannie  Apr 1889I110 1765 MCGOUGH (US-NC) R-Y280950 
29 Ward, Jessie  Sep 1878I106 1765 MCGOUGH (US-NC) R-Y280950 
30 Ward, Nancy E  Feb 1899I114 1765 MCGOUGH (US-NC) R-Y280950 
31 Ward, Ollie M  Sep 1881I108 1765 MCGOUGH (US-NC) R-Y280950 
32 Ward, Sidney  Jul 1890I111 1765 MCGOUGH (US-NC) R-Y280950 
33 Ward, Walter  Apr 1892I112 1765 MCGOUGH (US-NC) R-Y280950