Martin County, Indiana
Tree:
Latitude: 38.6663900, Longitude: -86.7911100
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Jan 1882 | I5411 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | |
| 2 | 24 Apr 1886 | I5598 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | |
| 3 | 13 Nov 1855 | I9714 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Apr 1933 | I2098 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | |
| 2 | 15 Jun 1894 | I3782 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Brown / Fraim | 10 Oct 1876 | F727 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 2 | Burch / Summers | 16 Apr 1907 | F866 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 3 | Cunningham / Madden | 7 May 1901 | F1298 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 4 | Cunningham / Padgett | 9 Jan 1872 | F1297 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 5 | Gough / Williams | 30 Oct 1894 | F1780 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 6 | Lents / Summers | 6 Oct 1908 | F2639 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 7 | McMullen / Shircliff | 27 Nov 1872 | F2853 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 8 | Summers / Jones | 7 Nov 1911 | F2560 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 9 | Summers / O'Bryan | 7 Jan 1914 | F2990 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
