Mingo, West Virginia, USA
Tree:
Latitude: 37.7000000, Longitude: -82.1500000Tree: 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256
Latitude: 37.7000000, Longitude: -82.1500000
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Aug 1971 | I201 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bevins / Charles | 1900 | F159 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
| 2 | Goff / Rutherford | 30 Dec 1897 | F196 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
| 3 | Goff / Staton | 22 Jun 1926 | F17 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
| 4 | Goff / Younce | 1908 | F130 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
| 5 | Riley / Goff | 12 Feb 1900 | F64 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
