Montgomeryshire, United Kingdom
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1861 | I413 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | |
| 2 | 1885 | I740 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | |
| 3 | Jun 1874 | I1581 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | |
| 4 | Jun 1903 | I1584 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | |
| 5 | 1844 | I1424 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | |
| 6 | 1910 | I743 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | |
| 7 | Dec 1850 | I741 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | |
| 8 | Abt 1839 | I272 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | |
| 9 | 1895 | I431 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | |
| 10 | 1890 | I433 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | |
| 11 | Jun 1897 | I1661 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | |
| 12 | 1906 | I459 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | |
| 13 | 1850 | I738 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
