Montgomeryshire, Wales
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1821 | I814 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | |
| 2 | 1779 | I1410 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | |
| 3 | 1820 | I1424 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | |
| 4 | 1819 | I741 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | |
| 5 | 1816 | I153 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | |
| 6 | 1885 | I431 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | |
| 7 | 1882 | I436 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | |
| 8 | 1889 | I433 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | |
| 9 | 1798 | I1423 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
Christening
Matches 1 to 39 of 39
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Feb 1948 | I440 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | |
| 2 | 1937 | I432 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
Burial
Matches 1 to 14 of 14
Marriage
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Gardner / Griffiths | 19 Sep 1905 | F217 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
| 2 | Gough / Davies | 22 Jul 1832 | F649 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
| 3 | Gough / Davies | 29 Aug 1866 | F597 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
| 4 | Gough / Hull | 23 Mar 1801 | F601 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
| 5 | Gough / Powell | 7 May 1818 | F346 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
| 6 | Gough / Pugh | 28 Jan 1811 | F73 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
| 7 | Gough / Reese | 22 Dec 1884 | F660 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
| 8 | Gough / Weaver | 25 Apr 1824 | F231 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
| 9 | Holl / Gough | 12 Dec 1838 | F650 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
| 10 | Jones / Griffiths | 15 Oct 1908 | F218 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
| 11 | Perry / Griffiths | 27 Jul 1907 | F216 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
