Morganfield, Union County, Kentucky
Tree:
Latitude: 37.6833300, Longitude: -87.9166700
Birth
Matches 1 to 50 of 52
Death
Matches 1 to 40 of 40
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1545 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | ||
| 2 | 2 Nov 2013 | I1832 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
Marriage
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Girten / Clark | 16 Feb 1909 | F1115 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 2 | Hancock / Clements | F1146 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | |
| 3 | Hollingsworth / Mills | 29 Dec 1923 | F2477 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 4 | Holt / Veatch | F2479 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | |
| 5 | Luckett / Burch | 26 Nov 1872 | F815 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 6 | Maraman / Cambron | 4 Sep 1937 | F966 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 7 | Mills / Buckman | F770 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | |
| 8 | Mills / Hardin | 18 Oct 1898 | F2313 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 9 | Spalding / Thomas | F3227 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | |
| 10 | Syers / Mills | F2927 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | |
| 11 | Veatch / Lively | F2647 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
