Oswestry, Shropshire, England
Tree:
Latitude: 52.8571480, Longitude: -3.0564120
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1876 | I1591 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | |
| 2 | 1874 | I1590 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | |
| 3 | 1869 | I1589 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | |
| 4 | 1880 | I1592 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | |
| 5 | 1882 | I1593 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Dec 1943 | I1593 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
