Perry County, Indiana
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Feb 1878 | I1997 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 May 1882 | I6249 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I6249 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Gough / Horn | 17 Jan 1931 | F1887 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 2 | Hathorn / Mattingly | 23 Nov 1868 | F2332 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 3 | Maine / Mills | 22 Jan 1818 | F2689 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 4 | Mills / Cambron | 31 May 1825 | F964 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 5 | Mills / Jenkins | 16 Jun 1824 | F2536 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 6 | Mills / Maine | 27 Apr 1820 | F2688 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
