Perry County, Missouri
Tree:
Latitude: 37.7000000, Longitude: -89.8333300
Birth
Matches 1 to 12 of 12
Death
Matches 1 to 13 of 13
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Mar 1844 | I7803 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | / Manning | 18 Apr 1871 | F2710 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 2 | Greenwell / Fenwick | 10 Oct 1848 | F1521 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 3 | Greenwell / Wheeler | 23 Jan 1844 | F2123 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 4 | Manning / Horrell | 22 Apr 1845 | F2490 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 5 | Rhodes / Moore | 3 May 1841 | F2948 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
