Philippi, Barbour County, West Virginia, USA
Tree:
Latitude: 39.1522200, Longitude: -80.0405600Tree: 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B
Latitude: 39.1522200, Longitude: -80.0405600
Birth
Matches 1 to 5 of 5
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Mar 1943 | I4878 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 2 | Jul 1993 | I7185 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 3 | 17 Oct 1970 | I7183 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 4 | 25 Dec 1930 | I2500 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 5 | 24 Apr 1947 | I2453 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 6 | 21 Nov 1940 | I4806 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Mayle / Miner | 20 Oct 1934 | F968 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
