Preston County, West Virginia
Tree: 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B
Latitude: 39.4350000, Longitude: -79.6858300
Birth
Matches 1 to 34 of 34
Death
Matches 1 to 16 of 16
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Cozad / Wagner | Abt 1868 | F1632 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 2 | Fries / Cramer | 1894 | F1732 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 3 | Goff / Runner | 24 Aug 1890 | F120 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 4 | Hoffman / Goff | 19 Jan 1854 | F229 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 5 | Shay / Goff | 9 Jun 1907 | F1075 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
