Raccoon, Pike County, Kentucky, United States of America
Tree: 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256
Latitude: 37.4902800, Longitude: -82.4400000
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Apr 1916 | I58 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 | |
| 2 | 30 Jan 1943 | I65 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 | |
| 3 | 22 Apr 1896 | I479 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 | |
| 4 | 17 Jun 1940 | I64 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 | |
| 5 | 18 Sep 1946 | I488 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 | |
| 6 | 17 Mar 1867 | I387 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 | |
| 7 | 4 Sep 1904 | I143 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Jul 1975 | I418 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 | |
| 2 | 2 Jul 1984 | I67 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 | |
| 3 | 12 Nov 1983 | I58 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 | |
| 4 | 25 Oct 2020 | I62 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 | |
| 5 | 15 Mar 2005 | I64 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 | |
| 6 | 13 Jan 1999 | I66 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 | |
| 7 | 17 Nov 1914 | I366 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 | |
| 8 | 3 Mar 1957 | I395 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 | |
| 9 | 25 Mar 2006 | I63 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
Burial
Matches 1 to 14 of 14
