Saint George, Tucker County, West Virginia, United States of America
Tree:
Latitude: 39.1666700, Longitude: -79.7025000Tree: 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B
Latitude: 39.1666700, Longitude: -79.7025000
Birth
Matches 1 to 17 of 17
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Feb 1941 | I4843 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 2 | 3 Mar 1959 | I10152 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 3 | 21 Feb 1977 | I11458 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 4 | 12 Apr 1956 | I10031 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 5 | May 1983 | I6014 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
Burial
Matches 1 to 50 of 61
