Saint George, West Virginia, USA
Tree:
Latitude: 39.1666700, Longitude: -79.7025000Tree: 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B
Latitude: 39.1666700, Longitude: -79.7025000
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 May 1922 | I4185 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 2 | 23 Mar 1908 | I908 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 3 | 23 Mar 1908 | I14456 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 4 | 21 Nov 1928 | I14601 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 5 | 6 Nov 1919 | I1939 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 6 | 28 Dec 1913 | I10840 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
