Southport, Lancashire, England
Tree:
Latitude: 53.6457080, Longitude: -3.0101130
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1900 | I425 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | |
| 2 | 1889 | I421 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | |
| 3 | 1883 | I309 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | |
| 4 | 1888 | I420 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | |
| 5 | 1891 | I422 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | |
| 6 | 1875 | I361 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Oct 1958 | I363 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | |
| 2 | Jul 1972 | I1196 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | |
| 3 | 1939 | I361 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
