St. Mary's Co., MD
Tree:
Latitude: 38.1869400, Longitude: -76.4347200
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Jan 1887 | I6891 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | |
| 2 | 12 Nov 1779 | I9600 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Oct 1824 | I6582 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | |
| 2 | 1820 | I9597 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | |
| 3 | Between 1814 and 1819 | I9602 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | |
| 4 | Between 1805 and 1808 | I9604 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | |
| 5 | Dec 1831 | I9605 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Morgan / Wildman | 15 Nov 1794 | F2951 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 2 | Rozier / Smith | 6 Dec 1839 | F3174 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 3 | Stone / Wildman | Between 1785 and 1790 | F3245 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 4 | Wildman / Greenfield | 30 Nov 1807 | F2069 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
