Tacoma, Pierce, Washington
Tree:
Latitude: 47.2528768, Longitude: -122.4442906Tree: 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877
Latitude: 47.2530600, Longitude: -122.4430600Tree: 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B
Latitude: 47.2530600, Longitude: -122.4430600
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Nov 2002 | I5381 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | |
| 2 | 2 Apr 1919 | I10488 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 3 | 27 Jul 1917 | I6737 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | |
| 4 | 20 Nov 1991 | I3544 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | |
| 5 | 9 Mar 1968 | I7222 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
