Tucker County, West Virginia, USA
Tree:
Latitude: 39.1000000, Longitude: -79.5666700Tree: 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B
Latitude: 39.1000000, Longitude: -79.5666700
Birth
Matches 1 to 20 of 20
Death
Matches 1 to 23 of 23
Marriage
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bohon / Auvil | 12 Jul 1903 | F942 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 2 | Bohon / Gower | 23 Sep 1860 | F58 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 3 | Goff / Bohon | 1891 | F631 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 4 | Goff / Fitzwater | 11 Feb 1889 | F428 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 5 | Goff / Harsh | 18 Jul 1861 | F233 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 6 | Goff / Phillips | 1917 | F726 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 7 | Kisner / Harsh | 23 May 1909 | F583 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 8 | Moats / Lipscomb | 16 Feb 1919 | F593 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 9 | Nestor / Hile | 30 Apr 1868 | F794 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 10 | Phillips / Goff | 1919 | F727 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 11 | Thomas / Bohon | 12 Aug 1904 | F3455 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
