Tunnelton, Preston County, West Virginia, USA
Tree:
Latitude: 39.3916700, Longitude: -79.7486100Tree: 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B
Latitude: 39.3916700, Longitude: -79.7486100
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Oct 1890 | I3617 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 2 | 23 Mar 1918 | I5103 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 3 | 12 May 1912 | I5098 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 4 | 2 Mar 1914 | I2844 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 5 | 23 Mar 1879 | I2841 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 6 | 19 Jun 1904 | I2843 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 7 | 13 Jun 1915 | I2161 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 May 1922 | I2931 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 2 | 14 Aug 2006 | I3660 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 3 | 3 Jan 1948 | I2781 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 4 | 14 Oct 1983 | I2161 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 5 | 28 Apr 1962 | I3754 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
