Upshur County, West Virginia, USA
Tree: 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B
Latitude: 38.8833300, Longitude: -80.2505600
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Jun 1860 | I958 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 2 | 7 Nov 1918 | I971 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 3 | 28 Jun 1890 | I1351 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 4 | 13 Dec 1893 | I1352 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 5 | 28 Jan 1819 | I2313 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Mar 1920 | I1351 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 2 | 19 Apr 1904 | I2313 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
