Walsall, Staffordshire, England
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1855 | I157 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | |
| 2 | 1844 | I158 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | |
| 3 | 1871 | I964 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | |
| 4 | 1877 | I965 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | |
| 5 | 1850 | I156 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | |
| 6 | 1852 | I155 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | |
| 7 | 1848 | I159 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1930 | I164 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 | |
| 2 | Jul 1918 | I1464 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
