Washington, Washington County, Pennsylvania, USA
Tree: 1849GOUGH (GB-STS)R-DF17
Notes:
Latitude: 40.1738900, Longitude: -80.2463900
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Dec 1927 | I528 | 1849GOUGH (GB-STS)R-DF17 | |
| 2 | 22 Feb 1931 | I508 | 1849GOUGH (GB-STS)R-DF17 | |
| 3 | 11 Apr 1935 | I509 | 1849GOUGH (GB-STS)R-DF17 | |
| 4 | 12 May 1924 | I477 | 1849GOUGH (GB-STS)R-DF17 | |
| 5 | 18 Oct 1925 | I501 | 1849GOUGH (GB-STS)R-DF17 | |
| 6 | 6 Feb 1929 | I512 | 1849GOUGH (GB-STS)R-DF17 | |
| 7 | 23 Jul 1927 | I478 | 1849GOUGH (GB-STS)R-DF17 | |
| 8 | 14 Sep 1938 | I510 | 1849GOUGH (GB-STS)R-DF17 | |
| 9 | 2 May 1912 | I506 | 1849GOUGH (GB-STS)R-DF17 | |
| 10 | 16 Dec 1931 | I530 | 1849GOUGH (GB-STS)R-DF17 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Apr 1990 | I528 | 1849GOUGH (GB-STS)R-DF17 | |
| 2 | 10 Aug 1945 | I477 | 1849GOUGH (GB-STS)R-DF17 | |
| 3 | 24 Oct 1932 | I574 | 1849GOUGH (GB-STS)R-DF17 | |
| 4 | 16 Sep 1995 | I501 | 1849GOUGH (GB-STS)R-DF17 | |
| 5 | 2 Jan 1928 | I478 | 1849GOUGH (GB-STS)R-DF17 | |
| 6 | Abt 1971 | I488 | 1849GOUGH (GB-STS)R-DF17 | |
| 7 | 1984 | I479 | 1849GOUGH (GB-STS)R-DF17 |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1945 | I477 | 1849GOUGH (GB-STS)R-DF17 | |
| 2 | 1995 | I501 | 1849GOUGH (GB-STS)R-DF17 | |
| 3 | 1928 | I478 | 1849GOUGH (GB-STS)R-DF17 | |
| 4 | 2002 | I502 | 1849GOUGH (GB-STS)R-DF17 | |
| 5 | 1984 | I479 | 1849GOUGH (GB-STS)R-DF17 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Gough / King | 24 May 1947 | F157 | 1849GOUGH (GB-STS)R-DF17 |
| 2 | Gough / Lutes | 12 Jan 1944 | F150 | 1849GOUGH (GB-STS)R-DF17 |
| 3 | Gough / McCombs | 3 Oct 1928 | F152 | 1849GOUGH (GB-STS)R-DF17 |
| 4 | Hampe / Gough | 18 Jun 1919 | F154 | 1849GOUGH (GB-STS)R-DF17 |
