Zanesville, Muskingum County, Ohio, United States of America
Tree: 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B
Latitude: 39.9402800, Longitude: -82.0133300
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Jan 2011 | I6318 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 2 | 3 Jun 1999 | I6312 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 3 | 3 Sep 1978 | I13435 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 4 | 22 May 1990 | I2441 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 5 | 15 Nov 1974 | I7635 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
